diff options
author | Sander Vrijders <[email protected]> | 2018-05-14 17:27:09 +0200 |
---|---|---|
committer | Sander Vrijders <[email protected]> | 2018-05-14 17:27:09 +0200 |
commit | 86eb3c8c7d344bd68aebf7a7b715becc9c17d12c (patch) | |
tree | 20f2d06bf3f6149f087319ac70f804945d93fa03 /setup.py | |
parent | 2e250f0235b80a052ec14f1da35dd2df93d8327c (diff) | |
download | rumba-86eb3c8c7d344bd68aebf7a7b715becc9c17d12c.tar.gz rumba-86eb3c8c7d344bd68aebf7a7b715becc9c17d12c.zip |
elements: Add exporting connectivity graph to PDF
This allows for exporting the connectivity graph to a PDF, which can
be used in papers, deliverables, ...
Diffstat (limited to 'setup.py')
-rwxr-xr-x | setup.py | 3 |
1 files changed, 2 insertions, 1 deletions
@@ -30,6 +30,7 @@ setuptools.setup( 'contextlib2; python_version<"3.0"', 'enum34; python_version<"3.0"' ], - extras_require={'NumpyAcceleration': ['numpy']}, + extras_require={'NumpyAcceleration': ['numpy'], + 'graphs' : ['pydot']}, scripts=['tools/rumba-access'] ) |