diff options
author | Dimitri Staessens <[email protected]> | 2022-03-14 21:28:19 +0100 |
---|---|---|
committer | Sander Vrijders <[email protected]> | 2022-03-16 13:12:50 +0100 |
commit | da6d63bd3a17e681c6f62c74ffe09abe74595c1e (patch) | |
tree | a2121532d57e77b8f21c577f879a49bbb1986a2b /src/ipcpd/unicast/ca | |
parent | 5ec6b4bea3f14a74bfcbba833708e2e455bef237 (diff) | |
download | ouroboros-da6d63bd3a17e681c6f62c74ffe09abe74595c1e.tar.gz ouroboros-da6d63bd3a17e681c6f62c74ffe09abe74595c1e.zip |
lib: Expose flow control metrics to RIB0.19.1
This exposes some additional metrics relating to FRCT / Flow control:
the number of duplicate packets received, number of packets received
out of the flow control window and / or reordering queue, and the
number of rendez-vous messages sent.
Signed-off-by: Dimitri Staessens <[email protected]>
Signed-off-by: Sander Vrijders <[email protected]>
Diffstat (limited to 'src/ipcpd/unicast/ca')
0 files changed, 0 insertions, 0 deletions